Every rate reflects what Jim would pay a top specialist on the open market. This is the basis for every dollar saved.
Each row is one specialist role. Rates are senior-professional level: quality work, not the lowest bid.
| Specialist Role | Market Rate | What This Role Covers |
|---|---|---|
| Admin / Office Coordinator | $150/hr | Business operations, coordination, and administrative management. |
| Technical Writer | $175/hr | Professional document writing, editing, and technical communication. |
| Web Designer | $175/hr | Website design, HTML development, and digital layout work. |
| Brand Identity Designer | $175/hr | Logo design, visual identity systems, and brand asset creation. |
| Web Designer (Strategic) | $200/hr | Full-page web design with strategic conversion and layout decisions. |
| Business Analyst | $200/hr | Process analysis, metrics definition, and performance benchmarking. |
| Corporate Records Consultant | $200/hr | Governance documentation and corporate records management. |
| Data Analyst | $200/hr | Data analysis, metrics review, and performance benchmarking. |
| UX / UI Designer | $200/hr | User interface design, interactive mockups, and digital product experience. |
| Video Scriptwriter | $225/hr | Video scripts, training content, and instructional media. |
| Curriculum Developer | $225/hr | Teaching guides, training frameworks, and educational content. |
| Business Process Consultant | $225/hr | Process design, workflow architecture, and operational systems. |
| Corporate Governance Writer | $225/hr | Governance frameworks, role documentation, and compliance writing. |
| Social Media Strategist | $250/hr | Platform content strategy and social media architecture. |
| Business Writer / Strategist | $250/hr | Strategic documents, positioning narratives, and business content. |
| Sales Copywriter | $250/hr | Sales copy, conversion frameworks, and objection handling. |
| Brand Strategist / Copywriter | $250/hr | Brand narratives, founder positioning, and retention copy. |
| Social Media Strategist (Senior) | $275/hr | Full-platform social media SOPs and advanced content strategy. |
| Organizational Consultant | $300/hr | Org design, role architecture, and company infrastructure. |
| Business Strategist | $300/hr | Pricing strategy, expansion planning, and investor-facing positioning. |
| Technical Architect / CTO | $300/hr | Technical architecture, API design, and development scoping. |
| IP / Legal Consultant | $350/hr | Intellectual property assessment and legal risk analysis. |
| IP Attorney | $400/hr | Legal drafting, terms of service, and IP protection. |
| Executive Role | Market Rate | What This Role Covers |
|---|---|---|
| Fractional CMO | $450/hr | Company-level marketing strategy and brand positioning. |
| Fractional CRO | $450/hr | Revenue strategy, sales pipeline architecture, and conversion systems. |
| Fractional Chief Sales Officer | $450/hr | Sales organization design and sales process architecture. |
| Fractional COO | $450/hr | Operational systems design and company-wide workflow architecture. |
| Fractional CFO | $450/hr | Financial modeling, cap table strategy, and investor communications. |
| Fractional CTO | $450/hr | Company technology strategy and platform architecture. |
| Fractional CSO | $500/hr | Company-level strategic planning and market positioning. |
| Fractional CEO | $500/hr | Founder-level strategic direction and vision architecture. |
| Board Advisor / Strategic Advisor | $500/hr | Board-level governance and advisory-grade strategic counsel. |
A Business Strategist bills $300/hr. A Fractional CFO bills $450/hr. Owner Lab replaces both for $197/month.
See How Owner Lab Works →